Report NOAA | 13/02/2026
Stazione Online
Archivio Report NOAA
Tabulati climatici ufficiali - Stazione Foligno Ovest
Monthly Climatological Summary for gen 2026
Name: Foligno Ovest - PG City: Foligno State: ITALY
Elevation: 224 m Lat: N 42° 57' 05" Lon: E 012° 41' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -0,1 4,7 22:44 -4,4 06:56 18,0 0,0 3,3 5,2 26,0 22:57 ESE
02 9,7 12,8 14:01 4,2 00:00 8,6 0,0 0,5 14,6 45,0 14:01 S
03 11,5 13,0 12:42 10,0 08:13 6,8 0,0 0,7 11,8 40,0 04:00 SSE
04 8,5 13,2 02:04 4,8 23:05 9,8 0,0 47,7 8,8 43,0 14:45 ENE
05 4,7 5,4 14:32 4,1 22:53 13,3 0,0 18,9 4,0 18,0 06:15 WNW
06 4,1 6,1 12:20 2,5 16:19 14,2 0,0 20,0 11,3 50,0 17:44 NE
07 2,7 3,9 12:37 -0,6 22:57 15,6 0,0 0,0 12,8 34,0 12:55 NE
08 0,1 5,9 23:54 -4,5 08:22 18,2 0,0 0,0 5,4 25,0 05:33 E
09 10,1 14,2 15:54 3,4 01:26 8,2 0,0 1,2 11,3 49,0 15:16 S
10 5,8 9,6 00:11 1,8 22:49 12,5 0,0 6,4 8,7 34,0 02:32 ESE
11 2,5 9,9 13:30 -2,2 08:19 15,8 0,0 0,0 7,4 33,0 15:19 E
12 2,9 9,6 15:58 -3,5 06:22 15,4 0,0 0,1 6,5 23,0 22:09 SE
13 9,3 12,1 12:33 6,7 23:14 9,0 0,0 0,0 8,8 32,0 00:32 SSE
14 9,8 13,7 15:54 6,6 09:50 8,4 0,0 0,0 5,9 17,0 00:24 ESE
15 11,5 14,2 13:40 8,5 23:53 6,8 0,0 0,0 6,7 21,0 13:02 ESE
16 8,1 13,7 15:23 4,1 07:17 10,2 0,0 0,0 5,6 22,0 03:13 ESE
17 7,0 15,1 14:52 0,8 08:10 11,3 0,0 0,1 9,7 41,0 18:12 E
18 7,8 14,9 14:00 1,7 06:04 10,5 0,0 0,0 13,4 48,0 19:11 ENE
19 10,5 11,4 13:32 9,8 22:13 7,8 0,0 0,0 24,2 51,0 21:17 ENE
20 9,9 12,3 12:04 7,9 23:48 8,4 0,0 0,0 23,5 54,0 05:11 ENE
21 7,0 8,2 00:00 4,6 23:42 11,3 0,0 0,0 21,5 57,0 05:57 ENE
22 7,3 13,2 15:14 3,7 06:39 11,0 0,0 0,0 5,3 17,0 20:26 SE
23 7,8 15,9 15:00 1,7 08:06 10,5 0,0 1,0 6,3 21,0 01:23 ESE
24 10,1 13,9 15:54 8,2 04:00 8,2 0,0 5,4 7,9 33,0 14:10 ESE
25 7,8 11,0 14:32 5,8 09:22 10,5 0,0 21,0 8,0 32,0 14:56 SSE
26 6,6 10,7 16:07 3,3 08:07 11,7 0,0 0,1 6,4 28,0 19:03 E
27 4,9 11,6 15:20 -1,6 07:40 13,3 0,0 0,2 6,4 34,6 23:24 SE
28 9,0 11,4 11:09 6,1 16:35 9,3 0,0 27,7 11,3 36,4 16:00 SSE
29 7,6 14,1 12:40 6,1 03:22 10,7 0,0 11,0 7,3 38,9 14:28 E
30 7,9 12,4 13:07 5,2 06:18 10,4 0,0 1,1 5,9 18,7 19:05 E
31 7,9 12,1 14:54 4,3 07:32 10,4 0,0 2,9 12,3 42,1 18:26 ENE
----------------------------------------------------------------------------------
7,1 15,9 23 -4,5 8 346,1 0,0 169,3 9,8 57,0 21 E
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 6
Min <= -18,0 0
Max Rain: 47,7 on day 4
Days of Rain: 16 (>= 0,2 mm) 10 (>= 2,0 mm) 4 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration