Archivio Report NOAA

Tabulati climatici ufficiali - Stazione Foligno Ovest

Report Mensili

Report Annuali

                   Monthly Climatological Summary for nov 2025

Name: Foligno Ovest - PG   City: Foligno   State: ITALY
Elevation: 224 m  Lat: N 42° 57' 05"   Lon: E 012° 41' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,7  20,2   15:35  10,8   06:30   3,7   0,1   0,1   4,9  18,0   01:35   ESE
02  16,4  19,4   12:25  13,1   04:45   2,1   0,2   1,1   7,3  30,2   00:00     S
03  16,0  19,6   14:15  13,0   06:05   2,4   0,1   1,4  13,0  39,2   18:20    NE
04  13,5  18,5   14:05   7,4   23:50   4,8   0,0   0,0  14,7  43,9   17:10    NE
05   9,9  20,5   16:05   2,8   07:25   8,5   0,1   0,1   4,1  16,2   00:30   ESE
06   9,6  18,4   15:30   3,1   05:35   8,7   0,0   0,0   4,8  24,8   20:35     E
07  10,1  15,8   13:30   3,8   05:50   8,1   0,0   0,0   4,3  16,6   01:05   ESE
08  11,2  17,2   14:30   7,3   07:30   7,1   0,0   0,0   4,9  29,9   19:15     E
09  10,1  16,6   13:35   3,3   07:50   8,2   0,0   0,1  12,9  49,3   15:30   ENE
10   9,6  16,9   14:25   3,2   06:00   8,7   0,0   0,0   5,7  18,0   05:25   ESE
11   8,6  18,1   15:40   0,8   07:30   9,7   0,0   0,2   4,8  17,6   19:55     E
12   9,9  20,4   16:00   3,0   07:40   8,4   0,0   0,1   5,4  20,9   20:25   ESE
13  10,3  19,0   14:00   4,0   06:30   8,0   0,0   0,1   5,4  17,3   00:20     E
14  10,5  17,2   12:30   3,1   06:45   7,8   0,0   0,1   5,7  17,3   23:10   ESE
15  13,0  18,9   12:20   7,5   07:25   5,3   0,0   0,0   4,8  18,0   01:35     E
16  14,5  19,9   12:05  10,8   07:10   4,0   0,2   0,0   6,5  19,4   13:10     E
17  15,9  18,1   13:00  12,3   01:25   2,4   0,0   2,3  11,8  39,2   09:05     S
18  11,6  15,5   00:00   6,1   23:50   6,7   0,0   1,8  10,7  42,5   20:00    NE
19   8,0  15,3   14:40   3,0   06:00  10,3   0,0   0,2   4,8  20,2   08:10   ESE
20  11,5  14,4   12:40   7,6   01:20   6,8   0,0   5,2   8,7  36,4   13:55     S
21   8,2  10,9   00:15   5,5   00:00  10,1   0,0   4,0   6,2  29,5   22:25   NNE
22   3,8   5,5   00:00   2,1   12:35  14,5   0,0  14,2   4,8  25,2   10:55    NE
23   4,4   9,1   13:30   0,3   07:55  13,9   0,0   0,4   4,3  15,1   22:30     E
24  10,5  13,8   22:50   4,4   00:45   7,8   0,0   5,8  11,0  35,6   07:25   SSE
25  10,4  14,5   01:30   7,4   00:00   7,9   0,0  32,7   9,1  37,1   02:45    SE
26   7,5  10,4   12:15   4,9   09:30  10,8   0,0  11,5   8,6  37,4   17:45   ENE
27   7,3   8,4   08:45   5,9   00:00  11,0   0,0   0,6   8,0  37,1   01:20    NE
28   7,1   9,2   12:40   2,8   23:20  11,2   0,0   0,0  13,0  42,8   13:00    NE
29   4,5  11,8   13:50  -0,3   07:55  13,8   0,0   0,2   4,9  16,2   18:30    SE
30   3,3  10,8   14:20  -1,7   06:40  15,0   0,0   0,0   4,1  15,5   19:00   ESE
----------------------------------------------------------------------------------
    10,1  20,5     5    -1,7    30   248,1   0,8  82,2   7,3  49,3     9       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 32,7 on day 25
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration