Archivio Report NOAA

Tabulati climatici ufficiali - Stazione Foligno Ovest

Report Mensili

Report Annuali

                   Monthly Climatological Summary for dic 2025

Name: Foligno Ovest - PG   City: Foligno   State: ITALY
Elevation: 224 m  Lat: N 42° 57' 05"   Lon: E 012° 41' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,9   8,0   14:55  -0,7   06:25  14,4   0,0   0,0   4,4  15,0   01:55   ESE
02   6,4  10,0   16:20   3,2   01:40  11,9   0,0   1,3   4,1  16,0   22:05     E
03   4,5   5,9   13:55   3,0   07:15  13,8   0,0   0,6   4,1  15,0   01:55   ESE
04   4,8   7,9   15:15   3,2   03:55  13,5   0,0   0,8   3,6  11,0   06:15    SE
05   7,8  12,1   14:40   3,1   05:45  10,5   0,0   0,4   7,0  34,0   14:45   ENE
06   6,4  13,6   14:35   1,5   06:40  11,9   0,0   0,1   5,4  18,0   21:00   ESE
07   7,6  12,7   14:50   4,8   07:50  10,7   0,0   0,1   4,5  19,0   20:35   ESE
08   5,6  13,1   14:30   0,5   07:00  12,7   0,0   0,4   4,6  16,0   01:50   ESE
09   2,3   8,2   14:55  -0,7   23:25  16,0   0,0   0,5   2,8  12,0   10:35    SE
10   0,3   3,4   14:30  -2,1   07:15  18,0   0,0   2,0   2,3  10,0   02:40    SE
11   0,8   2,9   15:00  -0,9   04:55  17,5   0,0   1,8   3,2  13,0   16:15    SE
12   1,5   2,8   17:35  -0,2   06:30  16,8   0,0   0,0   3,8  12,0   05:25    SE
13   1,9   3,7   16:10   0,5   07:50  16,4   0,0   0,1   3,2  10,0   03:50    SE
14   1,3   3,0   15:40  -0,1   08:55  17,0   0,0   0,3   3,0  11,0   17:35   SSE
15   2,1   5,1   13:40  -0,5   08:00  16,2   0,0   0,1   3,1  10,0   02:05    SE
16   5,7   8,4   16:00   2,6   05:10  12,6   0,0   4,8   3,7  15,0   15:25    SE
17  10,2  13,9   16:00   7,5   00:20   8,0   0,0  11,8   3,6  17,0   01:20     E
18  11,8  19,5   14:18   8,0   07:47   6,5   0,0   0,1   5,8  25,0   22:58     E
19   9,4  13,8   15:09   6,4   23:06   8,9   0,0   0,0   4,6  18,0   22:57   ESE
20   7,1  13,6   13:54   2,4   08:25  11,2   0,0   0,2   7,0  38,0   16:29     E
21   5,7  12,2   14:39   0,7   08:11  12,6   0,0   0,1   5,3  20,0   20:18    SE
22   6,2  10,6   14:30   1,6   07:53  12,1   0,0   0,1   5,7  19,0   23:11    SE
23   8,2  11,0   15:27   6,6   00:00  10,0   0,0   2,8   5,6  28,8   23:20    SE
24   9,3  13,0   12:38   7,1   08:02   9,0   0,0   5,1   6,0  22,7   18:28   ESE
25   8,8  12,1   15:26   6,0   06:01   9,5   0,0   2,1  11,9  43,6   22:43   ENE
26   9,2  11,0   12:07   4,6   02:29   9,1   0,0   0,0  25,7  58,0   15:41   ENE
27   5,4  11,6   12:44   0,8   07:10  13,0   0,0   0,0   9,1  33,8   00:00   ESE
28   2,6  10,9   14:58  -3,4   07:04  15,7   0,0   0,0   5,3  21,2   01:25   ESE
29   2,6  10,5   16:04  -2,8   07:50  15,7   0,0   0,0   5,7  25,2   00:14   ESE
30   5,1  10,6   14:26  -0,7   00:17  13,2   0,0   0,0  11,4  55,4   20:33   ENE
31   4,9   8,0   13:16   0,6   22:42  13,4   0,0   0,0  21,0  56,2   03:36   ENE
----------------------------------------------------------------------------------
     5,5  19,5    18    -3,4    28   397,8   0,0  35,6   6,3  58,0    26       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <= -18,0  0
Max Rain: 11,8 on day 17
Days of Rain: 15 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration